<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contemporary Architecture</title>
	<atom:link href="http://www.filosofia-bd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.filosofia-bd.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 12:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architectural Design &#8211; Modern Architectural Design Softwares</title>
		<link>http://www.filosofia-bd.com/architectural-design-modern-architectural-design-softwares</link>
		<comments>http://www.filosofia-bd.com/architectural-design-modern-architectural-design-softwares#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Architectural Design Software]]></category>
		<category><![CDATA[Architectural Interior Design]]></category>
		<category><![CDATA[Architectural Office]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Creative Movements]]></category>
		<category><![CDATA[Cubism]]></category>
		<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[Fast Turnaround Times]]></category>
		<category><![CDATA[Flawless Quality]]></category>
		<category><![CDATA[House Design]]></category>
		<category><![CDATA[Living Spaces]]></category>
		<category><![CDATA[Modern Computing]]></category>
		<category><![CDATA[New Paradigm]]></category>
		<category><![CDATA[New Zone]]></category>
		<category><![CDATA[Post Modernism]]></category>
		<category><![CDATA[Sea Change]]></category>
		<category><![CDATA[Space Utilization]]></category>
		<category><![CDATA[Steel Concrete]]></category>
		<category><![CDATA[Subtle Elements]]></category>

		<guid isPermaLink="false">http://www.filosofia-bd.com/architectural-design-modern-architectural-design-softwares</guid>
		<description><![CDATA[With the influx of modern computing technology, architectural design has undergone a sea change. Modern architectural design employs a wide suite of architectural design software to achieve architectural building design like never before. Today, architectural design firms execute projects of such flawless quality and at unbelievably fast turnaround times.Modern architectural design softwares allow quick integration [...]]]></description>
			<content:encoded><![CDATA[<p>With the influx of modern computing technology, architectural design has undergone a sea change. Modern architectural design employs a wide suite of architectural design software to achieve architectural building design like never before. Today, architectural design firms execute projects of such flawless quality and at unbelievably fast turnaround times.<br/><br/>Modern architectural design softwares allow quick integration of modifications to the entire architectural design project. Therefore, there is no repetition of work. Softwares like Chief Architect, Revit, can seamlessly allow changes in all three dimensions, when any change is brought about in only one dimension. Thus, it saves time out of making changes in all facets. With the application of 3D animation softwares like 3Ds Max and Maya, both architectural building design and architectural interior design have been elevated to a new paradigm.<br/><br/>Architectural interior design has entered into a new zone entirely. Today, there is such huge emphasis on building interiors that clients are ready to spend as much as the building construction cost itself. Subtle elements of architectural interior design like lighting, shades, contours, and space utilization is regarded with intricate detailing. Clients want to have the best living spaces money could buy. Be it architectural home design or architectural office design, people view their living space as an extension of their persona.<br/><br/>Architectural house design too has become increasingly complex in design, due to greater flexibility allowed by technology and building materials. Even standard architectural design firms give the finest in modern architectural design styles inspired from creative movements like cubism, structuralism, post-modernism, de-constructivism, etc. Pre-fabricated building components are in greater preference by architectural design firms.<br/><br/>Architectural design softwares allow awe-evoking arrangement of steel, concrete, and glass to create complex building structures that might resemble a beetle or a lotus flower. The Sydney Opera House and the Guggenheim Museum are two solid examples of such architectural design finesse. Architectural design firms too have become highly competent and find new ways of implementing latest technology drawn from diverse fields into architectural building design.<br/><br/>BluEnt is a top architectural design firm with over three decades of experience in architectural building design. We produce complete construction documents from your schematic architectural designs. BluEnt has expertise in the latest architectural design softwares like Chief Architect, Revit, ArchiCAD, Maya, 3Ds Max, etc. We have the best practices knowledge in the latest architectural interior design concepts. We have successfully managed architectural home designs in crafting exquisite condominiums for high profile clients in different countries of the world, including US, UK, Australia, NZ, etc.<br/><br/><br/><br/><br />
<em>By: <strong>Mary Summers</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filosofia-bd.com/architectural-design-modern-architectural-design-softwares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Quality Professional Architectural Services at Eengineers</title>
		<link>http://www.filosofia-bd.com/get-quality-professional-architectural-services-at-eengineers</link>
		<comments>http://www.filosofia-bd.com/get-quality-professional-architectural-services-at-eengineers#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advance Technologies]]></category>
		<category><![CDATA[Architectural Design Services]]></category>
		<category><![CDATA[Architectural Drawing]]></category>
		<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Architectural Service]]></category>
		<category><![CDATA[Competitive Marketplace]]></category>
		<category><![CDATA[Complex Technology]]></category>
		<category><![CDATA[Construction Procedure]]></category>
		<category><![CDATA[High Effort]]></category>
		<category><![CDATA[Industry Practices]]></category>
		<category><![CDATA[Operational Competence]]></category>
		<category><![CDATA[Outsourcing Solutions]]></category>
		<category><![CDATA[Professional Architectural Services]]></category>
		<category><![CDATA[Quality Results]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Service Provider Company]]></category>
		<category><![CDATA[Skilled Human Resources]]></category>
		<category><![CDATA[Specialized Services]]></category>
		<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[Uk Clients]]></category>

		<guid isPermaLink="false">http://www.filosofia-bd.com/get-quality-professional-architectural-services-at-eengineers</guid>
		<description><![CDATA[eEngineers offer architectural design services like building and structural design, exterior and interior 3D rendering, architectural as built drawing, plans, elevation and sections, architectural drafting, architectural drawing, landscaping, and 3D modeling.With the development of complex technology of internet and communication network, limitations between the two countries have slashed significantly giving a constructive significant benefit to [...]]]></description>
			<content:encoded><![CDATA[<p>eEngineers offer architectural design services like building and structural design, exterior and interior 3D rendering, architectural as built drawing, plans, elevation and sections, architectural drafting, architectural drawing, landscaping, and 3D modeling.<br/><br/>With the development of complex technology of internet and communication network, limitations between the two countries have slashed significantly giving a constructive significant benefit to big organization to decrease their significant overhead operating expense, high effort cost and precious time to increase their competence, growth and to remain economical in the rising competitive marketplace. Outsourcing is a cost-effective and consistent option which gives a great quality results that has been established by big winning organizations.<br/><br/>With the eEngineers quickly rising in scope and difficulty, design-build contractors, leading architectural firms, and real estate developers fundamentally look for high-end, specialized services to support their core competencies, make sure quick rotate, and improve overall operational competence of the construction procedure. Cutting down on expenses also leftovers a crucial factor for business success as manufacturing players are frequently compelled to invest a lot in advance technologies like 3D animation and BIM, as well as skilled human resources. Outsourcing your custom supplies to a outsourcing solutions leader like eEngineers not only provides right to use to best industry practices and sufficient technical expertise but also guarantees high-class results delivered round the clock while you advantage from most favorable scalability and significant cost compensation.<br/><br/>We are an Indian based service provider company provides architectural services to India, US, and UK clients.<br/><br/>Benefit of using our Architectural Services<br/><br/><br/><br/>We contain a unique expertise in providing quality architectural service.<br/><br/>Our architectural design teams have been as long as high-quality architectural design, 3D architectural rendering, architectural drafting, architectural engineering, and architectural layout &amp; landscaping CAD drawings, etc.<br/><br/>We offer high quality work at very sensible price as compared to other architectural services or architectural firms.<br/><br/>We can make any multifaceted architectural design as per your necessities and the entire project is handled in more professional technique.<br/><br/>We have highly skilled manpower that can give you reliable 100% quality work.<br/><br/><br/><br/>An architectural engineer applies the skills of many engineering regulations to the design, operation, maintenance, construction, and renovation of buildings even as paying concentration to their impacts on the nearby environment.<br/><br/>We at eEngineers include wealth of expertise and skill in architecture and civil engineering to give you solutions that unite imagination, functionality and cost. Outsourcing significant architectural design services similar to building and structural design, elevations &amp; sections, exterior and interior 3d rendering, plans, and cost estimation good business intelligence.<br/><br/>We are 100% sure we will be able to give you quality work at very reasonable price. Contact us at once for your immediate architectural rservices requirement at <strong>“(+91)-0-938-357-1677”</strong> or email us at “<strong>eengineersbiz@gmail.com”.</strong><br/><br/><strong>eEngineers</strong> provides the maximum quality professional services in architectural engineering, Structural engineering, civil engineering, drafting, and design to private and public clients.<br/><br/><br/><br/><br />
<em>By: <strong>PM Anavaratham</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filosofia-bd.com/get-quality-professional-architectural-services-at-eengineers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Rendering</title>
		<link>http://www.filosofia-bd.com/architectural-rendering</link>
		<comments>http://www.filosofia-bd.com/architectural-rendering#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d Architectural Rendering]]></category>
		<category><![CDATA[3d Architectural Renderings]]></category>
		<category><![CDATA[Architectural 3d Rendering]]></category>
		<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Architectural Rendering Software]]></category>
		<category><![CDATA[Artistic Representation]]></category>
		<category><![CDATA[Color Texture]]></category>
		<category><![CDATA[Design Environment]]></category>
		<category><![CDATA[Design Phase]]></category>
		<category><![CDATA[House Builders]]></category>
		<category><![CDATA[Promotional Material]]></category>
		<category><![CDATA[Prospective Tenants]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Realistic Tools]]></category>
		<category><![CDATA[Schematic Design]]></category>
		<category><![CDATA[Stake Holder]]></category>
		<category><![CDATA[Using Software]]></category>
		<category><![CDATA[Virtual Insight]]></category>
		<category><![CDATA[Virtual Representation]]></category>

		<guid isPermaLink="false">http://www.filosofia-bd.com/architectural-rendering</guid>
		<description><![CDATA[Inclusion of architectural rendering software and techniques in architectural design has led to a radical age in the process of marketing and visualization of architectural designs. It breathes new life into design by bringing in new designs to 3D life. Architectural 3D rendering enhances design value and communication. It helps clients, shareholders, contractors and others [...]]]></description>
			<content:encoded><![CDATA[<p>Inclusion of architectural rendering software and techniques in architectural design has led to a radical age in the process of marketing and visualization of architectural designs. It breathes new life into design by bringing in new designs to 3D life. Architectural 3D rendering enhances design value and communication. It helps clients, shareholders, contractors and others involved in the design and execution process to better understand the intent and beauty of the design. Creating rendering of an architectural design is a more comprehensive way to explain and/or sell your design. In the schematic design phase, architectural renderings can serve as effective and aesthetic tools to communicate the intended design to the client or stake-holder as it would look after it has been built.<br/><br/>You can effectively incorporate realistic tools like vegetation, people, color, texture and lighting to your renderings to help them seem as closer to life and reality as possible. 3D architectural rendering using software such as RenderCity and Atlantis are of critical use to builders, real estate developers and house builders to create a hype and virtual representation of their proposed developments. These architectural rendering are used as marketing and promotional material in advertisements and brochures. These 3D architectural renderings hence, give a virtual insight into the layout and proposed look of the design to prospective tenants and home owners.<br/><br/>Traditionally architectural rendering entailed the artistic representation of the reality of the architect’s design. Now with digital technology and advent of rendering software, more accurate and realistic future reality of an upcoming building can be created. Hand drawn renderings are thus, being slowly phased out of the architectural design environment except for being used by architects and designers during the preliminary stages of planning and design development and primarily for their own use. For the purpose of expressing their designs to clients, stakeholders and others interested architects and designers are increasingly relying on architectural rendering technology to create digital, virtual representations by way of a photo-realistic visual 3D architectural rendering or a full scale architectural walkthrough.<br/><br/>Uncompromised quality, accuracy in fine details, and an ability to allow multiple vantage points are some of the quantifiable advantages of 3D architectural rendering. Varied arrays of architectural rendering techniques are in use today. Concept visualization focuses in realistic color renderings, exterior renderings, floor plan rendition, interior renderings and site plan walkthroughs. These could be colored, textured rendering or black and white conceptual sketches.<br/><br/><br/><br/><br />
<em>By: <strong>Mary Summers</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filosofia-bd.com/architectural-rendering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Modeling – Visualize your Architectural Scale Models</title>
		<link>http://www.filosofia-bd.com/architectural-modeling-%e2%80%93-visualize-your-architectural-scale-models</link>
		<comments>http://www.filosofia-bd.com/architectural-modeling-%e2%80%93-visualize-your-architectural-scale-models#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Architectural Modeling]]></category>
		<category><![CDATA[Architectural Scale Models]]></category>
		<category><![CDATA[Architecture 3d]]></category>
		<category><![CDATA[Cad 3d]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[Industrial Buildings]]></category>
		<category><![CDATA[Kitchen Bathroom]]></category>
		<category><![CDATA[Light Shadows]]></category>
		<category><![CDATA[Model Images]]></category>
		<category><![CDATA[Modeling Services]]></category>
		<category><![CDATA[Modular Furniture]]></category>
		<category><![CDATA[Necessary Tools]]></category>
		<category><![CDATA[Pre Construction]]></category>
		<category><![CDATA[Residential Buildings]]></category>
		<category><![CDATA[Scale Model]]></category>
		<category><![CDATA[Scale Modeling]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Types Of Buildings]]></category>

		<guid isPermaLink="false">http://www.filosofia-bd.com/architectural-modeling-%e2%80%93-visualize-your-architectural-scale-models</guid>
		<description><![CDATA[Are you seeking architectural scale models? The architectural modeling of the CAD 3D is necessary tools for the presentation of a project for architectural architects and students. The architectural modeling services of returned quality that is dependent to transform your perception of the buildings and the pieces of furniture.Architectural modeling helps you to visualize the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you seeking architectural scale models? The architectural modeling of the CAD 3D is necessary tools for the presentation of a project for architectural architects and students. The architectural modeling services of returned quality that is dependent to transform your perception of the buildings and the pieces of furniture.<br/><br/>Architectural modeling helps you to visualize the same thing as it were already built or produced. Engagement with <strong>quality and the execution</strong> gave the opportunity to continue to serve the needs for an international market.<br/><br/>The architectural modeling services offers excellence, architecture scale models to the customer across the world. The scale model images of architecture 3D which include an elevated stage of detail concerning modeling; rendering, texturing and can also express light play i.e. the impact of sunlight / artificial light / shadows.<br/><br/>Some of the examples where architecture modeling services can help you:<br/><br/>· Residential Buildings<br/><br/>· Commercial Buildings<br/><br/>· Industrial Buildings<br/><br/>· Interiors view for Offices, Kitchen, Bathroom, Bed Room, and Living Room<br/><br/>· Exterior view of all types of buildings<br/><br/>· Custom or modular furniture<br/><br/>· Photomontage<br/><br/>· Landscaping Designing<br/><br/>· Engineering low poly modeling<br/><br/>Architecture modeling is used to represent the framework for constructing the application. An architecture scale modeling is developed in this phase from which detailed design and component of construction can be done.<br/><br/>The architecture scale model is a high-level design for the application. Also, architectural modeling allows the potential home owners to view the property, even in the pre-construction phase. Thus, allowing any changes to be made before construction which typically saves time and money. Therefore, architectural modeling must be appealing, accurate and have the ability to provide the home buyer an instant visualization of what an existing or future of home will look like.<br/><br/><br/><br/><br />
<em>By: <strong>Bobby V Smith</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filosofia-bd.com/architectural-modeling-%e2%80%93-visualize-your-architectural-scale-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Dream Career in Architecture</title>
		<link>http://www.filosofia-bd.com/build-a-dream-career-in-architecture</link>
		<comments>http://www.filosofia-bd.com/build-a-dream-career-in-architecture#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Airport Terminals]]></category>
		<category><![CDATA[Architecture Today]]></category>
		<category><![CDATA[Burj Al Arab]]></category>
		<category><![CDATA[Commercial Complexes]]></category>
		<category><![CDATA[Concentration Level]]></category>
		<category><![CDATA[Dream Career]]></category>
		<category><![CDATA[Egypt Hotel]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Engineering Drawing]]></category>
		<category><![CDATA[Good Communication Skills]]></category>
		<category><![CDATA[Higher Secondary Education]]></category>
		<category><![CDATA[Hotel Burj Al Arab]]></category>
		<category><![CDATA[Industrial Complexes]]></category>
		<category><![CDATA[Marvels]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[Physical Ability]]></category>
		<category><![CDATA[Pyramids Of Egypt]]></category>
		<category><![CDATA[Responsibility And Accountability]]></category>
		<category><![CDATA[Team Spirit]]></category>

		<guid isPermaLink="false">http://www.filosofia-bd.com/build-a-dream-career-in-architecture</guid>
		<description><![CDATA[In India, the construction and real estate is seeing a positive boom. The focus has shifted from just basic functionality to aesthetics, comfort, luxury and style. Hence, the demand for good architects is also on the rise. Architecture involves planning and designing of building and structures. A good architect can create marvels that remain as [...]]]></description>
			<content:encoded><![CDATA[<p>In India, the construction and real estate is seeing a positive boom. The focus has shifted from just basic functionality to aesthetics, comfort, luxury and style. Hence, the demand for good architects is also on the rise. Architecture involves planning and designing of building and structures. A good architect can create marvels that remain as a testimony to his talent for ages. Taj Mahal, Eiffel Tower, pyramids of Egypt, Hotel Burj Al Arab, and many more like these are masterpieces of ancient and modern architecture. Today, architects need to blend their vision and dreams with materials to come up with structures that are high quality, with good functionality and environmentally friendly too.<br/><br/> <br/><br/>Architects are required to design a variety of structures such as houses, apartments and colonies, shopping and commercial complexes, offices and industrial complexes, hospitals, hotels, airport terminals, schools etc. They are also required if a building has to be renovated or repaired. Thus, the demand for architects will never dwindle.<br/><br/> <br/><br/>All those who are looking to make a career in this field have a few things to keep in mind. Ideally, students good at physics and mathematics are better suited to <strong>study architecture</strong>. To become an architect, one should have creativity with an interest towards designing. It is beneficial if one can also sketch and draw with a free hand. One should be socially and environmentally aware apart from being technically and mathematically sound to become a good architect. Of course, good communication skills, physical ability to work on the site, high concentration level, flexibility, patience, team spirit, responsibility and accountability can take one a long way in this field.<br/><br/> <br/><br/>There are good training courses in architecture offered by institutes across India. To <strong>apply for a course</strong>, one should have completed higher secondary education with physics, chemistry, mechanical/ engineering drawing and mathematics, with a minimum of 60 percent marks. Most of the schools conduct entrance tests through national and state level entrance examinations. For entry to undergraduate programmes in government and private institutes, national level entrance examination is conducted by the Council of Architecture. However, there are separate state level tests too, such as one conducted by Tamil Nadu. Indian Institutes of Technology also offer <strong>architecture programmes</strong>. Entrance to these programmes is through the Joint Entrance Exams (JEE) held in May each year. Other than theses, one has to appear for an aptitude test to ensure admission.<br/><br/> <br/><br/> <br/><br/>The degree course B.Arch is a 5 year course. After the graduate course, one can also study architecture at the post graduate course which varies from 18 months to 2 years.<br/><br/>There are various good institutes that offer courses in architecture. <strong>School of Planning &#038; Architecture in New Delhi</strong> offers two Undergraduate Programmes leading to Bachelor&#8217;s Degree in Architecture and Planning. The Bachelor of Architecture is a five-year programme. The school also offers the Master&#8217;s and Doctoral Programmes in Architecture. SPA offers a 4-year programme in Bachelor of Planning. <br/><br/> <br/><br/><strong>Chandigarh College of Architecture (CCA)</strong> is another good institute. The college conducts a five year course leading to the degree of Bachelor of Architecture (B.Arch.) The admission is made on the basis of the Common Entrance Test (CET) and Architecture Aptitude Test conducted by the Punjab University.<br/><br/> <br/><br/>Based in Mumbai, the <strong>Sir J J School of Art</strong> conducts a 5-year course in Bachelor Of Architecture (B Arch). and a 3-year Master Of Architecture Degree. The institute also offers short term courses in computer education relevant to architecture after college hours.<br/><br/> <br/><br/>Apart from these, there are other good schools like <strong>School of Architecture CEPT</strong>, Navrangpura, Ahmedabad; Lucknow University, Govt. College of Architecture; Goa University, College of Architecture; Indian Education Society&#8217;s College of Architecture, Mumbai; Pune University, Marathwada Mitra Mandal College of Architecture; Jawaharlal Nehru Technological University, School of Planning &#038; Architecture, Hyderabad; Kerala University, College of Engineering, Thiruvananthpuram; Anna University, School of Architecture &#038; Planning., Chennai; IPS Academy, School of Architecture, Indore; <strong>Bengal Engineering College</strong>, West Bengal; Sushant School of Art and Architecture, Gurgaon; Vastu Kala Academy, School of Architecture &#038; Interior Designing, New Delhi.<br/><br/> <br/><br/>Some architects go in for specialization in India and abroad. The fiels of specialization could be urban designing, regional planning, building engineering and management, architectural conservation, industrial design, landscape arhitecture, naval architecture, architecture concerning traffic and transport planning etc.<br/><br/> <br/><br/>There are a lot of avenues to choose from for architects. There are opportunities available in government as well as private sectors. The government organisations include Public Works Department, the Archaeological Department, Ministry of Defence, Departments of Railways, Post and Telegraphs, Public Sector Undertakings, National Building Organisation, Town and Country Planning Organisation, National Institute of Urban Affairs, Housing and Urban Development Corporation, National Building Construction Corporation Ltd., City Development Authorities etc. One can also go or private practice and start own firm and become a successful architect. After all, it requires dreams and good vision to make a mark in this industry.<br/><br/><br/><br/><br />
<em>By: <strong>Geetika Jain</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filosofia-bd.com/build-a-dream-career-in-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
